Most Recent Green Island Homes For Sale
| View All Green Island Homes For Sale | ||
|
36 Hudson Ave, Green Island, NY 12183 | $174,500 3 beds 2 baths |
|
39 Hudson Ave, Green Island, NY 12183 | $169,000 3 beds 2 baths |
|
70 James St, Green Island, NY 12183 | $169,900 5 beds 3 baths |
Real Estate Resources |
Green Island Apartments
There are 12 apartments found in and near the Green Island area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings